Retribution and Arms Move Up Fourteen Positions
Retribution reaches seventh and Arms tenth in this post-tuning overall-damage snapshot. The historical reporting week is January 23, 2024, in Dragonflight Season 3. Anshlun published the original analysis January 29.
The visible Warcraft Logs filters select Mythic Amirdrassil, all bosses, all item levels, the 95th percentile, one week and the 10.2.5 partition. The overall chart’s normalized scores describe relative results, not raw damage per second.

The Complete Published Ranking
Population preserves the source’s sample rather than unique players. Movement compares overall positions with the preceding report; positive values mean a higher placement.
| Position | Specialization | Source population | Weekly position change |
|---|---|---|---|
| 1 | Subtlety Rogue | 9,195 | 0 |
| 2 | Demonology Warlock | 16,990 | 0 |
| 3 | Arcane Mage | 5,613 | +1 |
| 4 | Havoc Demon Hunter | 21,773 | +1 |
| 5 | Affliction Warlock | 890 | −2 |
| 6 | Outlaw Rogue | 7,051 | +1 |
| 7 | Retribution Paladin | 23,186 | +14 |
| 8 | Fury Warrior | 15,255 | +2 |
| 9 | Fire Mage | 6,894 | −1 |
| 10 | Arms Warrior | 3,545 | +14 |
| 11 | Devastation Evoker | 3,473 | −5 |
| 12 | Enhancement Shaman | 11,384 | +1 |
| 13 | Beast Mastery Hunter | 27,038 | −4 |
| 14 | Unholy Death Knight | 6,299 | +5 |
| 15 | Frost Death Knight | 1,793 | +5 |
| 16 | Assassination Rogue | 3,705 | −5 |
| 17 | Frost Mage | 8,458 | 0 |
| 18 | Shadow Priest | 5,808 | +4 |
| 19 | Windwalker Monk | 5,695 | −3 |
| 20 | Elemental Shaman | 3,004 | −6 |
| 21 | Balance Druid | 12,989 | −6 |
| 22 | Destruction Warlock | 4,937 | −4 |
| 23 | Marksmanship Hunter | 1,004 | −11 |
| 24 | Feral Druid | 3,853 | +1 |
| 25 | Survival Hunter | 888 | −2 |
| 26 | Augmentation Evoker | 14,849 | 0 |
The published typed order matches the overall graph. Subtlety remains first with no position change. The fourteen-place gains for Retribution and Arms are rank changes, not fourteen-percent damage measurements.
What the Official Tuning Actually Changed
Blizzard lists the relevant adjustments under January 22 in its official hotfix history, with the class notes specifying that changes become live after realm restarts. Selected damage changes provide useful context for the following reporting week:
| Specialization | Documented adjustments |
|---|---|
| Retribution | Wake of Ashes +20%; Truth’s Wake and Seething Flames +28%; Blade of Justice +20%; Final Verdict +10%. |
| Arms | Cleave +10%; Dreadnaught +30%; Deep Wounds +15%; triggered Thunder Clap bonus from the Amirdrassil four-piece increased from 100% to 200%. The listed changes exclude PvP. |
| Frost / Unholy Death Knight | Frost damage +4%; Unholy player and pet-ability damage +4%. These increases exclude PvP. |
These changes affect different parts of each toolkit. Their percentages cannot be added together to calculate a whole-spec gain, and a change in raid-wide position does not isolate their effect from gear, encounter strategy or the recorded population.
Boss Damage Gives the Buffed Specs Another Context
The separate boss-only graph places Retribution third and Arms eighth. Subtlety and Unholy lead that view, while Demonology is twenty-fourth despite being second overall.
For an old progression log, choose the encounter and required damage target before judging a spec by either ordering. Useful add damage, boss damage and an all-raid aggregate answer different questions; a high overall position does not guarantee the same boss-only position.
The later February Week 13 snapshot offers a dated follow-up. Match metric and source filters before treating a different week as evidence for a lasting trend.




